PlayersEdge analyzes every pitch, at-bat, and matchup using a three-theory statistical model. See what our analysis says before the first pitch.
Top 15 batters by analysis score from yesterday's games. Rows #1–5 fully visible. Rows #6–15: stats visible, player names unlocked with subscription. ✓ Hit = got at least one hit · ⚡ HR + Hit = hit a home run · Grade A/B/C/D = matchup strength going in
| # | Batter | Team | Matchup | Grade | Score | HR% | Result | H/AB | HR | OBS |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Josh Naylor1B✓64% | SEA | SEA @ LAA | B | 70.3 | 11.5% | ✓ Hit | 2/4 | — | 6.0 |
| #2 | Gabriel MorenoC✓79%🔥4 | AZ | MIA @ AZ | B | 69.7 | 8.2% | ⚡ HR + Hit | 2/4 | 1 | 17.0 |
| #3 | Alex Bregman3B✓65% | CHC | ATL @ CHC | B | 67.4 | 14.6% | ✗ No Hit | 0/3 | — | 2.0 |
| #4 | Mauricio DubónLF~53%🔥4 | ATL | ATL @ CHC | B | 67.3 | 6.7% | ✓ Hit | 1/3 | — | 5.0 |
| #5 | Austin HaysLF~54%🔥3 | SD | SD @ COL | B | 66.8 | 11.9% | ⚡ HR + Hit | 2/3 | 1 | 13.0 |
| #6 | Fernando Tatis Jr.RF 🔒✓76%🔥6 | SD | SD @ COL | B | 66.3 | 21.0% | ⚡ HR + Hit | 1/5 | 1 | 10.0 |
| #7 | Otto LopezSS 🔒✓64% | MIA | MIA @ AZ | B | 66.1 | 8.2% | ✗ No Hit | 0/3 | — | 4.0 |
| #8 | Steven KwanLF 🔒✓67%🔥9 | CLE | CWS @ CLE | B | 65.1 | 6.7% | ✓ Hit | 1/3 | — | 5.0 |
| #9 | Cody BellingerLF 🔒✓77% | NYY | NYY @ MIN | C | 64.7 | 14.7% | ⚡ HR + Hit | 3/4 | 1 | 18.0 |
| #10 | Isaac Paredes3B 🔒~55% | HOU | KC @ HOU | C | 64.7 | 14.3% | ✗ No Hit | 0/4 | — | 0.0 |
| #11 | Sal Stewart1B 🔒✓67% | CIN | LAD @ CIN | C | 64.7 | 16.2% | ✗ No Hit | 0/4 | — | 0.0 |
| #12 | Ty France1B 🔒✗42% | SD | SD @ COL | C | 64.1 | 11.9% | ✗ No Hit | 0/4 | — | 0.0 |
| #13 | Nolan Arenado3B 🔒✓71%🔥3 | AZ | MIA @ AZ | C | 64.1 | 13.3% | ✓ Hit | 1/3 | — | 3.0 |
| #14 | Dominic CanzoneDH 🔒✓79%🔥6 | SEA | SEA @ LAA | C | 63.7 | 8.5% | ✓ Hit | 1/4 | — | 8.0 |
| #15 | Moisés BallesterosC 🔒~3 | LAA | SEA @ LAA | C | 63.6 | 7.0% | ✓ Hit | 2/4 | — | 6.0 |
Our highest game environment score matchup today — top batters, pitcher K projections, and probability distribution.
| Batter | Grade | Score | OBS | HR% |
|---|---|---|---|---|
| Fernando Tatis Jr.RF✓76%🔥6⚡ Power | B | 69.7 | 5.4 | 20.7%⚡ |
| Jackson MerrillCF~48%🔥6⚡ Power | B | 65.0 | 4.8 | 19.5%⚡ |
| Ty France1B✗42% | C | 62.4 | 4.6 | 11.6% |
| Austin HaysLF~54%🔥3 | C | 62.0 | 4.3 | 12.6%⚡ |
| Xander BogaertsSS✓70% | C | 58.4 | 4.6 | 11.8% |
| K= 3 | █████████░░░░░░░ | 8.9% |
| K= 4 | █████████████░░░ | 13.4% |
| K= 5 | ████████████████ | 16.1% |
| K= 6 | ████████████████ | 16.1% |
| K= 7 | ██████████████░░ | 13.8% |
| Batter | Grade | Score | OBS | HR% |
|---|---|---|---|---|
| TJ Rumfield1B✓70%🔥4⚡ Power | B | 66.6 | 3.5 | 12.3%⚡ |
| Connor Norby1B✗25%🔥3 | C | 62.7 | 4.0 | 11.9% |
| Jake McCarthyLF~59% | C | 60.2 | 4.0 | 9.3% |
| Troy JohnstonRF~47% | C | 56.9 | 3.7 | 6.5% |
| Ezequiel TovarSS✗33% | D | 52.3 | 5.0 | 13.4%⚡ |
| K= 3 | ████████████░░░░ | 12.9% |
| K= 4 | ███████████████░ | 16.8% |
| K= 5 | ████████████████ | 17.5% |
| K= 6 | ██████████████░░ | 15.2% |
| K= 7 | ██████████░░░░░░ | 11.2% |
Batters currently on 3+ consecutive game hit streaks with their historical reliability rates.
Batters with highest average HR probability scores over last 30 days.
| Batter | Team | Avg HR% | HRs Hit | Games |
|---|---|---|---|---|
| Shohei Ohtani | LAD | 21.0% | 3 | 14 |
| Kyle Schwarber | PHI | 20.4% | 3 | 13 |
| Pete Alonso | BAL | 19.1% | 8 | 25 |
| Junior Caminero | TB | 17.9% | 6 | 26 |
| Corey Seager | TEX | 17.5% | 5 | 24 |
| Matt Olson | ATL | 17.3% | 3 | 20 |
| Hunter Goodman | COL | 17.2% | 3 | 15 |
| Yordan Alvarez | HOU | 17.1% | 3 | 23 |
| Colson Montgomery | CWS | 16.1% | 4 | 16 |
| Ronald Acuña Jr. | ATL | 16.0% | 4 | 24 |
Batters who deliver most consistently when our model scores them ≥65.
| Batter | Hit Rate | ≥65 Analyses |
|---|---|---|
| Isiah Kiner-Falefa | 100.0% | 5 |
| Jazz Chisholm Jr. | 100.0% | 5 |
| Braden Shewmake | 100.0% | 5 |
| Yainer Diaz | 100.0% | 6 |
| Nick Loftin | 100.0% | 5 |
| Francisco Alvarez | 100.0% | 5 |
| Michael Busch | 100.0% | 5 |
| Spencer Horwitz | 100.0% | 7 |
| Jacob Wilson | 100.0% | 6 |
| Masataka Yoshida | 100.0% | 5 |
Full coverage — every game, the complete Player Hub, HR Probability Tracker, and daily updates all season — launches for the 2027 season. Get on the list to hear when it opens.
Get Notified